Multi-Purpose Concrete Nailer
100 J impact energy, 15-40 mm collated concrete pins, 33-nail magazine.
- 100 J Impact energy
- 15-40 mm Pin length
- 33 Nail magazine
Product Range
Every model runs on the same 20V brushless platform and shares batteries and chargers. Choose by application below, or go straight to the full parameter table.
Category 01
Cordless concrete fastening from 80 J to 100 J, covering multi-trade installation, restricted-access work and high-volume ST T-nailing.
100 J impact energy, 15-40 mm collated concrete pins, 33-nail magazine.
90 J impact energy in a compact 390 mm body for overhead and confined-space fixing.
97-nail magazine and 180 nails/min for continuous timber-to-masonry fastening.
Category 02
Finish carpentry tools for trim, flooring, staircases, cabinetry and furniture assembly, with dual firing modes and high-capacity magazines.
16-gauge finish nails from 15 to 50 mm with a 125-nail magazine.
Compact 18-gauge brad nailer rated up to 300 nails per minute.
Category 03
110 J framing platforms for stud walls, trusses, subflooring and sheathing, available in plastic-collated and paper-collated formats.
110 J framing power for 21° plastic-collated full-round-head nails up to 90 mm.
110 J framing power, 34° paper-collated nails and a 53-nail magazine.
Category 04
Magazine-free 120 J insulation fastening for thermal and acoustic board systems, including extra-thick building-envelope build-ups.
120 J magazine-free insulation fastening for boards up to 160 mm.
Extended 30-250 mm pin range for thick building-envelope insulation.
Category 05
Heavy-duty cordless stapling for livestock wire, barbed wire, trellis systems and perimeter fencing in remote working environments.
90 J cordless stapling for 9-gauge utility fencing staples.
Selection Guide
If you know the job, this table gives you the tool. If your requirement is not listed, send it over and our sales engineers will specify against it.
Technical Parameters
All ten models side by side. Dimensions are stated as length × width × height, in line with our export documentation.
| Model | Impact energy | Fastener type | Fastener length | Fastener diameter | Firing speed | Magazine capacity | Dimensions (L × W × H) | Firing mode |
|---|---|---|---|---|---|---|---|---|
| DCCN100X2 Multi-Purpose Concrete Nailer | 100 J | Collated concrete pins | 15-40 mm | Ø2.6-3.0 mm | Up to 120 nails/min | 33 nails | 420 × 120 × 320 mm | Single-shot |
| DCCN90S3 Compact Concrete Nailer | 90 J | Collated concrete pins | 16-27 mm | Ø2.6-3.0 mm | Up to 120 nails/min | 33 nails | 390 × 110 × 320 mm | Single-shot |
| DCCN80-ST38L ST38 Concrete Nailer | 80 J | 14 GA ST-series concrete T-nails | 18-38 mm | Ø2.2 mm | Up to 180 nails/min | 97 nails | 330 × 100 × 300 mm | Single-shot / contact actuation |
| DCFN40-T50 16-Gauge Finish Nailer | 40 J | 16 GA finish nails | 15-50 mm | 1.4 × 1.64 mm | Up to 180 nails/min | 125 nails | 340 × 100 × 290 mm | Single-shot / contact actuation |
| DCBN20-F32 18-Gauge Brad Nailer | 20 J | 18 GA brad nails | 10-32 mm | 1.12 × 0.8 mm | Up to 300 nails/min | 120 nails | 260 × 80 × 230 mm | Single-shot / contact actuation |
| DCFN110-2190 21-Degree Framing Nailer | 110 J | 21° plastic-collated full-round-head nails | 50-90 mm / 2-3-1/2 in. | Ø2.8-3.3 mm / 0.113-0.131 in. | Up to 120 nails/min | 38 nails | 390 × 150 × 320 mm | Single-shot / contact actuation |
| DCFN110-3490 34-Degree Framing Nailer | 110 J | 34° paper-collated clipped-head nails | 50-90 mm / 2-3-1/2 in. | Ø2.8-3.3 mm / 0.113-0.131 in. | Up to 120 nails/min | 53 nails | 390 × 150 × 320 mm | Single-shot / contact actuation |
| DCCN120IP Insulation Pin Nailer | 120 J | Insulation pins / insulation washers | 30-160 mm | Ø3.7 mm | Up to 40 pins/min | Magazine-free | 550 × 120 × 320 mm | Single-shot |
| DCCN120IP-250 Extended-Capacity Insulation Pin Nailer | 120 J | Insulation pins / insulation washers | 30-250 mm | Ø3.7 mm | Up to 40 pins/min | Magazine-free | 640 × 120 × 320 mm | Single-shot |
| DCFS90 9-Gauge Fencing Stapler | 90 J | 9 GA paper-collated utility fencing staples | 40-50 mm | 4.1 × 3.55 mm | Up to 90 staples/min | 45 staples | 410 × 110 × 330 mm | Single-shot |
Scroll the table sideways to compare all parameters. Figures stated as “up to” are maximum rated values; confirm fastener collation, head style and substrate compatibility with our sales engineers before placing a production order.
Compliance
Quotation
Send a shortlist and your destination market. You get FOB pricing, packaging options, certification documents and a realistic lead time - not a generic price list.